| SL No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | RISHIKUL ARYA PUBLIC SCHOOL |
| 2 | Affiliation No.(If Applicable) | |
| 3 | School Code(If Applicable) | |
| 4 | Complete Address | MAJRI-GUBHANA,JHAJJAR DISTRICT,HARYANA STATE , Pin- 124105 |
| 5 | Principal Name & Qualification | DR.SHIJU P S,MA,M.Ed,PhD |
| 6 | School Email Id | rishikularyapublicschool@gmail.com |
| 7 | Contact Details (Mobile) | 9813511385/8814888802 |
| 8 | School Building & Ground (Aerial View) | Click Here |
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click Here |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COPIES OF WATER TEST REPORT | Click Here |
| 10 | LAND CERTIFICATE | Click Here |
| SL No. | Documents / Information | Documents |
|---|---|---|
| 1 | Fee Structure Of The School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List Of School Management Committee (SMC) | Click Here |
| 4 | List Of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three Year Result Of The Board Examination | 100% |
| S.NO. | Year | No. Of Registered Students | No. Of Pass Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019-20 | 44 | 41 | 93.18% | NIL |
| 2 | 2020-21 | 30 | 30 | 100% | NIL |
| 3 | 2022-23 | 48 | 48 | 100% | NIL |
| S.NO. | Year | No. Of Registered Students | No. Of Pass Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-21 | 33 | 33 | 100% | NIL |
| 2 | 2021-22 | 44 | 44 | 100% | NIL |
| 3 | 2022-23 | 26 | 26 | 100% | 100% |
| S.NO. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School | 10117.14 Sq mtr |
| 2 | No. and Size of Other Rooms |
Library - 1 (120 sqm) Sports Room - 1 (48 sqm) Music Room - 1 (48 sqm) First Aid Room - 1 (24 sqm) Principal Room - 1 (30 sqm) Other Rooms - 3 (24 sqm) |
| 3 | No. and Size of Laboratories Including Computer Labs |
Physics Lab - 60 sqm Chemistry Lab - 60 sqm Biology Lab - 60 sqm Math Lab - 60 sqm Computer Lab - 86 sqm |
| 4 | Internet Facility | Yes |
| 5 | Girls Toilets Available | Yes |
| 6 | Boys Toilets Available | Yes |
| 7 | Youtube Video Of School Infrastructure | RISHIKUL ARYA PUBLIC SCHOOL |